Article number | 6ES7223-1BH32-0XB0 | 6ES7223-1BL32-0XB0 | 6ES7223-1BL32-1XB0 | 6ES7223-1PH32-0XB0 | 6ES7223-1PL32-0XB0 | 6ES7223-1QH32-0XB0 |
Digital I/O SM 1223, 8 DI / 8 DO | Digital I/O SM 1223, 16DI/16DO | Digital I/O SM 1223, 16DI/16DO sink | Digital I/O SM 1223, 8DI/8DO | Digital I/O SM 1223, 16DI/16DO | Digital I/O SM 1223, 8DI AC/ 8DO Rly | |
General information | ||||||
Product type designation | SM 1223, DI 8x24 V DC, DQ 8x24 V DC | SM 1223, DI 16x24 V DC, DQ 16x24 V DC | SM 1223, DI 16x24 V DC, DO 16x 24 V DC Sink | SM 1223, DI 8x24 V DC, DQ 8x relay | SM 1223, DI 16x24 V DC, DQ 16x relay | SM 1223, DI 8x120/230 V AC, DQ 8x relay |
Supply voltage | ||||||
Rated value (DC) | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V |
permissible range, lower limit (DC) | 20.4 V | 20.4 V | 20.4 V | 20.4 V | 20.4 V | 20.4 V |
permissible range, upper limit (DC) | 28.8 V | 28.8 V | 28.8 V | 28.8 V | 28.8 V | 28.8 V |
Input current | ||||||
from backplane bus 5 V DC, max. | 145 mA | 185 mA | 185 mA | 145 mA | 180 mA | 120 mA |
Digital inputs | ||||||
● from load voltage L+ (without load), max. | 4 mA; per channel | 4 mA; per channel | 4 mA; per channel | 4 mA/input 11 mA/relay | 4 mA/input 11 mA/relay | |
output voltage / header | ||||||
supply voltage of the transmitters / header | ||||||
● product function / supply voltage for transmitters | Yes | Yes | Yes | Yes | Yes | Yes |
Power loss | ||||||
Power loss, typ. | 2.5 W | 4.5 W | 4.5 W | 5.5 W | 10 W | 7.5 W |
Digital inputs | ||||||
Number of digital inputs | 8 | 16 | 16 | 8 | 16 | 8 |
● in groups of | 2 | 2 | 2 | 2 | 2 | 4 |
Input characteristic curve in accordance with IEC 61131, type 1 | Yes | Yes | Yes | Yes | Yes | Yes |
Number of simultaneously controllable inputs | ||||||
all mounting positions | ||||||
— up to 40 °C, max. | 8 | 16 | 16 | 8 | 16 | 8 |
horizontal installation | ||||||
— up to 40 °C, max. | 8 | 16 | 16 | 8 | 16 | 8 |
— up to 50 °C, max. | 8 | 16 | 16 | 8 | 16 | 8 |
vertical installation | ||||||
— up to 40 °C, max. | 8 | 16 | 16 | 8 | 16 | 8 |
Input voltage | ||||||
● Type of input voltage | DC | DC | DC | DC | DC | AC |
● Rated value (DC) | 24 V | 24 V | 24 V | 24 V | 24 V | |
● Rated value (AC) | 120/230 V AC | |||||
● for signal "0" | 5 V DC at 1 mA | 5 V DC at 1 mA | 5 V DC at 1 mA | 5 V DC at 1 mA | 5 V DC at 1 mA | 20 V AC at 1 mA |
● for signal "1" | 15 V DC at 2.5 mA | 15 V DC at 2.5 mA | 15 V DC at 2.5 mA | 15 V DC at 2.5 mA | 15 V DC at 2.5 mA | 79 V AC at 2.5 mA |
Input current | ||||||
● for signal "0", max. (permissible quiescent current) | 1 mA | 1 mA | 1 mA | 1 mA | 1 mA | 1 mA |
● for signal "1", min. | 2.5 mA | 2.5 mA | 2.5 mA | 2.5 mA | 2.5 mA | 2.5 mA |
● for signal "1", typ. | 4 mA | 4 mA | 4 mA | 4 mA | 4 mA | 9 mA |
● with resistive load, max. | 0.5 A | 0.5 A | 0.5 A | 2 A | 2 A | 2 A |
● on lamp load, max. | 5 W | 5 W | 5 W | 30 W with DC, 200 W with AC | 30 W with DC, 200 W with AC | 30 W with DC, 200 W with AC |
Output voltage | ||||||
● Rated value (DC) | 24 V | 24 V | 24 V | 5 V DC to 30 V DC | 5 V DC to 30 V DC | 5 V DC to 30 V DC |
● Rated value (AC) | 5 V AC to 250 V AC | 5 V AC to 250 V AC | 5 V AC to 250 V AC | |||
● for signal "0", max. | 0.1 V; with 10 kOhm load | 0.1 V; with 10 kOhm load | L+ minus 0.75 V DC with 10k Load | |||
● for signal "1", min. | 20 V DC | 20 V DC | 0,5 V | |||
Output current | ||||||
● for signal "1" rated value | 0.5 A | 0.5 A | 0.5 A | 2 A | 2 A | 2 A |
● for signal "1" permissible range, max. | 0.5 A | 0.5 A | 0.5 A | 2 A | 2 A | 2 A |
● for signal "0" residual current, max. | 10 µA | 10 µA | 75 µA | |||
Output delay with resistive load | ||||||
● "0" to "1", max. | 50 µs | 50 µs | 20 µs | 10 ms | 10 ms | 10 ms |
● "1" to "0", max. | 200 µs | 200 µs | 350 µs | 10 ms | 10 ms | 10 ms |
Total current of the outputs (per group) | ||||||
horizontal installation | ||||||
— up to 50 °C, max. | 4 A; Current per mass | 8 A; Current per mass | 8 A; Current per mass | 10 A; Current per mass | 8 A; Current per mass | 8 A; Current per mass |
Relay outputs | ||||||
● Number of relay outputs | 8 | 16 | 8 | |||
● Rated supply voltage of relay coil L+ (DC) | 24 V | 24 V | 24 V | |||
● Number of operating cycles, max. | mechanically 10 million, at rated load voltage 100 000 | mechanically 10 million, at rated load voltage 100 000 | mechanically 10 million, at rated load voltage 100 000 | |||
Switching capacity of contacts | ||||||
— with inductive load, max. | 0.5 A | 0.5 A | 2 A | 2 A | 2 A | |
— on lamp load, max. | 5 W | 5 W | 30 W with DC, 200 W with AC | 30 W with DC, 200 W with AC | 30 W with DC, 200 W with AC | |
— with resistive load, max. | 0.5 A | 0.5 A | 2 A | 2 A | 2 A |
6ES72231PH320XB0 |
6ES72231BH320XB0 |
6ES72231PL320XB0 |
6ES72231BL320XB0 |
6ES72231QH320XB0 |