General information |
Product type designation HW functional status Firmware version | DQ 32x24VDC/0.5A HFFrom FS02V1.1.0 |
Product function |
• I&M data | Yes; I&M0 to I&M3 |
• Isochronous mode | Yes |
• Prioritized startup | Yes |
Engineering with |
• STEP 7 TIA Portal configurable/integrated from version | V13 SP1/- |
• STEP 7 configurable/integrated from version | V5.5 SP3 / - |
• PROFIBUS from GSD version/GSD revision | V1.0 / V5.1 |
• PROFINET from GSD version/GSD revision | V2.3 / - |
Operating mode |
• DQ | Yes |
• DQ with energy-saving function | No |
• PWM | No |
• Cam control (switching at comparison values) | No |
• Oversampling | No |
• MSO | Yes |
• Integrated operating cycle counter | Yes |
Supply voltage |
Rated value (DC) | 24 V |
permissible range, lower limit (DC) | 19.2 V |
permissible range, upper limit (DC) | 28.8 V |
Reverse polarity protection | Yes; through internal protection with 7 A per group |
Input current |
Current consumption, max. | 60 mA |
output voltage / header |
Rated value (DC) | 24 V |
Power |
Power available from the backplane bus | 1.1 W |
Power loss |
Power loss, typ. | 3.5 W |