Product | |
Article Number (Market Facing Number) | 6SL32101PE238UL0 | 6SL32101PE238UL0 |
Product Description | SINAMICS G120 POWER MODULE PM240-2 WITHOUT FILTER WITH BUILT IN BRAKING CHOPPER 3AC380-480V +10/-20% 47-63HZ OUTPUT HIGH OVERLOAD: 15KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP -20 TO +50 DEG C (HO) OUTPUT LOW OVERLOAD: 18.5kW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP -20 TO +40 DEG C (LO) 472 X 200 X 237 (HXWXD), FSD PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU FIRMWARE- VERSION V4.7 HF8 |
Product family | Ordering Data Overview |
Product Lifecycle (PLM) | PM300:Active Product |
Delivery information | |
Export Control Regulations | AL : N / ECCN : 9N9999 |
Standard lead time ex-works | 50 Day/Days |
Net Weight (lb) | 36.597 lb |
Packaging Dimension | 14.016 x 19.488 x 11.811 |
Package size unit of measure | Inch |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4042948668061 |
UPC | 804766090813 |
Commodity Code | 85044086 |
LKZ_FDB/ CatalogID | D11.1SD |
Product Group | 9775 |
Group Code | R220 |
Country of origin | Germany |
Input | |
Number of phases | 3 AC |
Line voltage | 380 ... 480 V ±10 % |
Line frequency | 47 ... 63 Hz |
Rated current (LO) | 36.00 A |
Rated current (HO) | 33.00 A |
Number of phases | 3 AC | |
Rated voltage | 400V IEC | 480V NEC 1) |
Rated power (LO) | 18.50 kW | 25.00 hp |
Rated power (HO) | 15.00 kW | 20.00 hp |
Rated current (LO) | 38.00 A | |
Rated current (HO) | 32.00 A | |
Max. output current | 64.00 A | |
Pulse frequency | 4 kHz | |
Output frequency for vector control | 0 ... 200 Hz | |
Output frequency for V/f control | 0 ... 550 Hz |
|