Ethernet Interface
10/100BaseT(X) Ports (RJ45 connector) | 1 |
Magnetic Isolation Protection | 1.5 kV (built-in)
|
Ethernet Software Features
Configuration Options | Windows Utility, Telnet Console, Web Console (HTTP), Serial Console |
Management | DHCP Client, IPv4, SNTP, SMTP, SNMPv1, DNS, HTTP, ARP, BOOTP, UDP, TCP/IP, Telnet, ICMP |
Windows Real COM Drivers | Windows 95/98/ME/NT/2000, Windows XP/2003/Vista/2008/7/8/8.1/10/11 (x86/x64), Windows 2008 R2/2012/2012 R2/2016/2019 (x64), Windows Server 2022, Windows Embedded CE 5.0/6.0, Windows XP Embedded |
Fixed TTY Drivers | SCO UNIX, SCO OpenServer, UnixWare 7, QNX 4.25, QNX 6, Solaris 10, FreeBSD, AIX 5. x, HP-UX 11i, Mac OS X, macOS 10.12, macOS 10.13, macOS 10.14, macOS 10.15 |
Linux Real TTY Drivers | Kernel versions: 2.4.x, 2.6.x, 3.x, 4.x, and 5.x |
Android API | Android 3.1.x and later |
MIB | RFC1213, RFC1317 |
Power Parameters
Input Current | NPort 5210/5230 Models: 325 mA@12 VDCNPort 5232/5232I Models: 280 mA@12 VDC, 365 mA@12 VDC |
Input Voltage | 12to48 VDC |
No. of Power Inputs | 1 |
Power Connector | 1 removable 3-contact terminal block(s) |
Physical Characteristics
Housing | Metal |
Dimensions (with ears) | NPort 5210/5230/5232/5232-T Models: 90 x 100.4 x 22 mm (3.54 x 3.95 x 0.87 in)NPort 5232I/5232I-T Models: 90 x100.4 x 35 mm (3.54 x 3.95 x 1.37 in) |
Dimensions (without ears) | NPort 5210/5230/5232/5232-T Models: 67 x 100.4 x 22 mm (2.64 x 3.95 x 0.87 in)NPort 5232I/5232I-T: 67 x 100.4 x 35 mm (2.64 x 3.95 x 1.37 in) |
Weight | NPort 5210 Models: 340 g (0.75 lb)NPort 5230/5232/5232-T Models: 360 g (0.79 lb)NPort 5232I/5232I-T Models: 380 g (0.84 lb) |
Installation | Desktop, DIN-rail mounting (with optional kit), Wall mounting |
Environmental Limits
Operating Temperature | Standard Models: 0 to 55°C (32 to 131°F)Wide Temp. Models: -40 to 75°C (-40 to 167°F) |
Storage Temperature (package included) | -40 to 75°C (-40 to167°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
MOXA NPort 5232I Available Models
Model Name | Operating Temp. | Baudrate | Serial Standards | Serial Isolation | No. of Serial Ports | Input Voltage |
NPort 5210 | 0 to 55°C | 110 bps to 230.4 kbps | RS-232 | - | 2 | 12-48 VDC |
NPort 5210-T | -40 to 75°C | 110 bps to 230.4 kbps | RS-232 | - | 2 | 12-48 VDC |
NPort 5230 | 0 to 55°C | 110 bps to 230.4 kbps | RS-232/422/485 | - | 2 | 12-48 VDC |
NPort 5230-T | -40 to 75°C | 110 bps to 230.4 kbps | RS-232/422/485 | - | 2 | 12-48 VDC |
NPort 5232 | 0 to 55°C | 110 bps to 230.4 kbps | RS-422/485 | - | 2 | 12-48 VDC |
NPort 5232-T | -40 to 75°C | 110 bps to 230.4 kbps | RS-422/485 | - | 2 | 12-48 VDC |
NPort 5232I | 0 to 55°C | 110 bps to 230.4 kbps | RS-422/485 | 2kV | 2 | 12-48 VDC |
NPort 5232I-T | -40 to 75°C | 110 bps to 230.4 kbps | RS-422/485 | 2kV | 2 | 12-48 VDC |