Reliably transmit large amounts of data across any distance with the SPIDER III family of industrial Ethernet switches. These unmanaged switches have plug-and-play capabilities to allow for quick installation and startup - without any tools - to maximize uptime.
Type | SPL20-4TX/1FX-EEC (Product code: SPIDER-PL-20-04T1M29999TY9HHHH ) | |
Description | Unmanaged, Industrial ETHERNET Rail Switch, fanless design, store and forward switching mode, USB interface for configuration , Fast Ethernet | |
Part Number | 942141024 | |
Port type and quantity | 4 x 10/100BASE-TX, TP cable, RJ45 sockets, auto-crossing, auto-negotiation, auto-polarity , 1 x 100BASE-FX, MM cable, SC sockets | |
More Interfaces | ||
Power supply/signaling contact | 1 x plug-in terminal block, 6-pin | |
USB interface | 1 x USB for configuration | |
Network size - length of cable | ||
Twisted pair (TP) | 0-100 m | |
Multimode fiber (MM) 50/125 pm | 0 - 5000 m (Link Budget at 1310 nm = 0 - 8 dB; A=1 dB/km; BLP = 800 MHz*km) | |
Multimode fiber (MM) 62.5/125 pm | 0 - 4000 m (Link Budget at 1300 nm = 0 - 11 db; A = 1 dB/km; BLP = 500 MHz*km) | |
Network size - cascadibility | ||
Line - / star topology | any | |
Power requirements | ||
Current consumption at 24 V DC | Max. 180 mA | |
Operating Voltage | 12/24 V DC (9.6 - 32 V DC), redundant | |
Power consumption | Max. 4.3 W | |
Power output in BTU (IT)/h | 14.7 | |
Diagnostics features | ||
Diagnostic functions | LEDs (power, link status, data, data rate) | |
Ambient conditions | ||
MTBF | 1.149.795 h (Telcordia) | |
Operating temperature | -40-+70 °C | |
Storage/transport temperature | -40-+85 °C | |
Relative humidity (non-condensing) | 10 - 95 % | |
Mechanical construction | ||
Dimensions (WxHxD) | 39 x 135 x 117 mm (w/o terminal block) | |
Weight | 430 g | |
Mounting | DIN rail | |
EMC emitted immunity | ||
EN 55022 | EN 55032 Class A | |
FCC CFR47 Part 15 | FCC 47CFR Part 15, Class A | |
Approvals | ||
Basis Standard | CE, FCC, EN61131 | |
Safety of industrial control equipment | cUL 61010-1/61010-2-201 |
SPIDER-PL-20-07T1S2S299TY9HHHH SPIDER-PL-20-06T1Z6Z6Z6TY9HHHH SPIDER-PL-20-01T1S29999TY9HHHH SPIDER-PL-20-16T1999999TZ9HHHV SPIDER-SL-20-04T1M29999TY9HHHH