Description: | 8 x 100BASE-X port media module with SFP slots for modular, managed, Industrial Workgroup Switch MACH102 |
Part Number: | 943970301 |
Network size - length of cable
Single mode fiber (SM) 9/125 µm: | see SFP LWL module M-FAST SFP-SM/LC and M-FAST SFP-SM+/LC |
Single mode fiber (LH) 9/125 µm (long haul transceiver): | see SFP LWL module M-FAST SFP-LH/LC |
Multimode fiber (MM) 50/125 µm: | see SFP LWL module M-FAST SFP-MM/LC |
Multimode fiber (MM) 62.5/125 µm: | see SFP LWL module M-FAST SFP-MM/LC |
Power requirements
Power consumption: | 11 W (incl. SFP module) |
Power output in BTU (IT)/h: | 37 |
Ambient conditions
MTBF (MIL-HDBK 217F: Gb 25 ºC): | 109.33 Years |
Operating temperature: | 0-50 °C |
Storage/transport temperature: | -20-+85 °C |
Relative humidity (non-condensing): | 10-95 % |
Mechanical construction
Dimensions (WxHxD): | 138 mm x 90 mm x 42mm |
Weight: | 130 g |
Mounting: | Media Module |
Protection class: | IP20 |
EMC interference immunity
EN 61000-4-2 electrostatic discharge (ESD): | 4 kV contact discharge, 8 kV air discharge |
EN 61000-4-3 electromagnetic field: | 10 V/m (80-2700 MHz) |
EN 61000-4-4 fast transients (burst): | 2 kV power line, 4 kV data line |
EN 61000-4-5 surge voltage: | power line: 2 kV (line/earth), 1 kV (line/line), 4 kV data line |
EN 61000-4-6 Conducted Immunity: | 10 V (150 kHz-80 MHz) |
EMC emitted immunity
EN 55022: | EN 55022 Class A |
FCC CFR47 Part 15: | FCC 47CFR Part 15, Class A |
Approvals
Safety of industrial control equipment: | cUL 508 |
Safety of information technology equipment: | cUL 60950-1 |
Scope of delivery and accessories
Scope of delivery: | Media module, user manual |
Variants
Item # | Type |
943970301 | M1-8SFP |